Designed for high-speed, high-precision production, our Linear Tooling CNC machines feature linear tool arrangements for near-instantaneous tool transitions, maximum thermal stability, and exceptional rigidity in demanding parts manufacturing.
| Swing Over Bed | mm | 150 | 200 | 250 | 400 | 400 |
| Maximum Turning Diameter | mm | 55 | 80 | 120 | 150 | 200 |
| Maximum Turning Length | mm | 100 | 120 | 140 | 280 | 180 |
| Standard Turning Diameter | mm | 50 | 75 | 100 | 150 | 200 |
| Cross (X-Axis Travel) | mm | 150 | 180 | 215 | 650 | 340 |
| Longitudinal (Z-Axis Travel) | mm | 100 | 120 | 140 | 280 | 180 |
| Rapid Traverse (X & Z Axes) | m/min | 15 | 24 | 24 | 24 | 24 |
| Spindle Nose | — | A2-3 | A2-4 | A2-4 | A2-5 | A2-5 / A2-6 |
| Spindle Bore | mm | 35 | 40 | 40 | 56 | 56 / 65 |
| Bar Capacity | mm | 12 | 22 | 22 | 40 | 40 / 50 |
| Chuck Size | mm | 80 | 135 | 135 | 165 | 165 / 200 |
| Spindle Motor Power | — | 1.5 HP | 3 HP | 5 HP / 3.7kW | 5.5HP | 7.5 HP / 7.5-11 kW |
| Spindle Speed | rpm | 3000 | 3000 | 3000 / 1000-3500 | 50-3000 | 2800 / 1000-3000 |
| Turret Type | — | Linear | Linear | Linear | Linear | Linear |
| No. of Tools | — | 2 or 3 | 3 | 3 | 4 | 4 |
| Tool Size (Cross-Section) | mm x mm | 16 x 16 | 20 x 20 | 20 x 20 | 20 x 20 | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 20 | 32 | 32 | 32 | 40 |
| Position Accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Repeatability | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| CNC Control System | — | Fanuc / Siemens / Mitsubishi | ||||
Standard Features
Optional Features